The Briggs Race was a dust bowl filled with black flags. The Modified Race was mud-slinging madness. And Darren Ulerick (Peru) won them both!
Congratulations to him, this is only the third time in Twelve Mile 500 history that someone has won both races back-to-back. The other two were none other than a couple of Troyers, Randy and John.
Find the full results below.
Race Results
Briggs Race
Pos | ### | Name | Total Time | Diff | Best Lap | Best Speed |
1 | 22 | Darren Ulerick | 39:34 | 0.00 | 35.77 | 24.77 mph |
2 | 20 | Glen Sherman | 39:40 | 5.96 | 33.52 | 26.44 mph |
3 | 30 | Chad Wimmer | 40:06 | 31.91 | 35.14 | 25.22 mph |
4 | 66 | Zac Cowell | 40:07 | 32.75 | 35.82 | 24.74 mph |
5 | 11 | Dennis Bodary | 39:41 | 1 lap | 35.01 | 25.31 mph |
6 | 9 | Tyler Graf | 39:50 | 1 lap | 35.56 | 24.92 mph |
7 | 101 | Jerome Emery | 39:50 | 1 lap | 33.49 | 26.46 mph |
8 | 4 | Joe Troyer | 39:51 | 1 lap | 34.01 | 26.06 mph |
9 | 42 | JT Hubenthal | 39:42 | 2 laps | 34.90 | 25.39 mph |
10 | 23 | Zach Kesler | 39:43 | 3 laps | 40.07 | 22.11 mph |
11 | 81 | Robert Hines | 39:47 | 7 laps | 40.59 | 21.83 mph |
12 | 777 | Neil Schroder | 39:50 | 10 laps | 35.13 | 25.23 mph |
DNF | 225 | Conner Martin | 38:07 | 0.00 | 35.13 | 24.91 mph |
DNF | 3 | Zach Troyer | 35:22 | 0.00 | 33.04 | 26.82 mph |
DNF | 1 | John Troyer | 32:22 | 0.00 | 34.71 | 25.53 mph |
DNF | 10 | Kevin Hines | 17:29 | 0.00 | 37.75 | 23.48 mph |
DNF | 71 | Chase Karnafel | 10:24 | 0.00 | 37.84 | 23.42 mph |
DNF | 88 | Jayden Wilson | 6:20 | 0.00 | 33.83 | 26.19 mph |
DNF | 7 | Tayt Cowell | 1:23 | 0.00 | 40.25 | 22.01 mph |
DNF | 32 | Jason Hewitt | 9 | 0.00 | 0.00 | – |
Modified Race
Pos | ### | Name | Total Time | Diff | Best Lap | Best Speed |
1 | 22 | Darren Ulerick | 41:10 | 0.00 | 34.70 | 25.54 mph |
2 | 25 | Cullen Ulerick | 41:13 | 3.04 | 36.72 | 24.13 mph |
3 | 33 | Ethan Bowyer | 41:27 | 17.54 | 35.16 | 25.20 mph |
4 | 3 | Zach Troyer | 41:33 | 23.09 | 32.43 | 27.32 mph |
5 | 88 | Austin Strong | 41:13 | 1 lap | 35.25 | 25.14 mph |
6 | 1 | John Troyer | 41:27 | 1 lap | 35.70 | 24.82 mph |
7 | 7 | Dennis Bodary | 41:13 | 2 laps | 37.03 | 23.93 mph |
8 | 58 | Josh Brown | 41:28 | 3 laps | 34.90 | 25.39 mph |
9 | 13 | James Simpson | 41:38 | 3 laps | 37.00 | 23.95 mph |
10 | 30 | Bradley Justice | 41:14 | 5 laps | 34.97 | 25.34 mph |
11 | 65 | Chuck Warpenburg | 41:18 | 6 laps | 34.58 | 25.63 mph |
DNF | 777 | Joe Troyer | 39:24 | 0.00 | 37.06 | 23.91 mph |
DNF | 19 | Kyler Lowe | 37:59 | 0.00 | 38.93 | 22.76 mph |
DNF | 42 | Michael DePoy | 21:20 | 0.00 | 35.81 | 24.75 mph |
DNF | 225 | Conner Martin | 12:51 | 0.00 | 38.40 | 23.08 mph |
DNF | 10 | Nick Overmyer | 6 | 0.00 | – | – |
Thank you to everyone who visited, helped, supported, and donated.
The 58th Annual Twelve Mile 500 was funded completely by donations from people like you, through the efforts of the Lions Club and the community throughout the year. Even the food was donation only, what an amazing community to be a part of. Until next year.
For more information and history about the Twelve Mile 500, click here.